OCS-GS (Handheld) Crane Scale
Detail Product Description
Model | Max Capacity/kg | Division/kg | Nhamba yekupatsanurwa | Saizi/mm | Kurema/kg | ||||||
|
|
|
| A | B | C | D | E | F | G |
|
OCS-GS3T | 3000 | 1 | 3000 | 265 | 160 | 550 | 104 | 65 | 43 | 50 | 31 |
OCS-GS5T | 5000 | 2 | 2500 | 265 | 160 | 640 | 115 | 84 | 55 | 65 | 31 |
OCS-GS10T | 10000 | 5 | 2000 | 265 | 160 | 750 | 135 | 102 | 65 | 80 | 41 |
OCS-GS15T | 15000 | 5 | 3000 | 265 | 190 | 810 | 188 | 116 | 65 | 80 | 62 |
OCS-GS20T | 20000 | 10 | 2000 | 331 | 200 | 970 | 230 | 140 | 85 | 100 | 85 |
OCS-GS30T | 30000 | 10 | 3000 | 331 | 200 | 1020 | 165 | 145 | 117 | 127 | 115 |
OCS-GS50T | 50000 | 20 | 2500 | 420 | 317 | 1450 | 400 | 233 | 130 | 160 | 338 |
Basic Function
1,High-precision integrated load cell
2,A/D Shanduko:24-bit Sigma-Delta analogi-kune-digital shanduko
3,Galvanized hook mhete, isiri nyore kuita ngura uye ngura
4,Hook snap chitubu dhizaini kudzivirira huremu hwezvinhu kubva pakudonha
Handheld
1,Kubata nemaoko kugadzira kuri nyore kutakura
2,Ratidza chikero nemamita simba
3,Nguva dzakaunganidzwa uye uremu hunogona kucheneswa nekudzvanya kumwe chete
4,Kure ita zero kuseta, tare, kuunganidza, uye kudzima mabasa