Wireless Compression Load Cell-LL01
Tsanangudzo
Chigadzirwa chakaoma. Kunyatsoita: 0.05% yehuwandu. Zvose zvinoshanda uye zvikwata zvinoratidzwa zvakajeka paLCD (ine backlighting) .Digits ndeye 1 inch yakakwirira kuitira nyore kutarisa kure. Vaviri mushandisi programmable Set-Point inogona kushandiswa kuchengetedza uye yambiro maapplication kana kuyera kuyera. Hupenyu hurefu hwebhatiri pa3 akajairwa "LR6 (AA)" saizi alkaline mabhatiri. Mayuniti anowanzo shandiswa pasi rose anowanikwa : makirogiramu(kg), matani mapfupi(t) pondo(lb), Newton ne kilonewton(kN).Infrared Remote control iri nyore kugadzirisa(nepassword).
Infrared Remote control ine mabasa akawanda : “ZERO”, “TARE”, “CLEAR”, “PEAK”, “ACCUMULATE”, “KUBATA”, “Unit Change”, “Voltage Check” uye “Power OFF”.4 makiyi emuchina u: "ON/OFF", "ZERO", "PEAK" uye "Unit Change". yakaderera bhatiri yambiro.
Available Options
◎Nzvimbo ine ngozi Zone 1 ne2;
◎Yakavakirwa-mu-kuratidza sarudzo;
◎Inowanikwa nehuwandu hwezviratidziro zvinoenderana nechero application;
◎Kuvharirwa kwezvakatipoteredza kuIP67 kana IP68;
◎ Inogona kushandiswa mumwechete kana mumaseti;
Zvinotsanangurwa
Yakatemerwa Mutoro: | 1/3/5/12/25/35/50/75/100/150/200/250/300/500T | ||
Proof Load: | 150% yehuwandu hwekutakura | Max. Safety Load: | 125% FS |
Ultimate Load: | 400% FS | Hupenyu hwebhatiri: | ≥40 maawa |
Simba PaZero Range: | 20% FS | Kushanda Kwenguva: | -10 ℃ ~ + 40 ℃ |
Manual Zero Range: | 4% FS | Kushanda Humidity: | ≤85% RH pasi pe20 ℃ |
Tare Range: | 20% FS | Remote Controller Distance: | Min.15m |
Nguva Yakagadzikana: | ≤10seconds; | System Range: | 500 ~ 800m |
Overload Chiratidzo: | 100% FS + 9e | Telemetry Frequency: | 470mhz |
Bhatiri Type: | 18650 mabhatiri anochajwa kana mabhatiri epolymer (7.4v 2000 Mah) |
Dimension:mu mm
Model | Cap. | Div | A | B | C | D | φ | H | Material |
(Kg) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | |||
LL01-01 | 1t | 0.5 | 245 | 112 | 37 | 190 | 43 | 335 | Aluminium |
LL01-02 | 2t | 1 | 245 | 116 | 37 | 190 | 43 | 335 | Aluminium |
LL01-03 | 3t | 1 | 260 | 123 | 37 | 195 | 51 | 365 | Aluminium |
LL01-05 | 5t | 2 | 285 | 123 | 57 | 210 | 58 | 405 | Aluminium |
LL01-10 | 10t | 5 | 320 | 120 | 57 | 230 | 92 | 535 | Alloy Steel |
LL01-20 | 20t | 10 | 420 | 128 | 74 | 260 | 127 | 660 | Alloy Steel |
LL01-30 | 30t | 10 | 420 | 138 | 82 | 280 | 146 | 740 | Alloy Steel |
LL01-50 | 50t | 20 | 465 | 150 | 104 | 305 | 184 | 930 | Alloy Steel |
LL01-100 | 100t | 50 | 570 | 190 | 132 | 366 | 229 | 1230 | Alloy Steel |
LL01-200 | 200t | 100 | 725 | 265 | 183 | 440 | 280 | 1380 | Alloy Steel |
LL01R-250 | 250t | 100 | 800 | 300 | 200 | 500 | 305 | 1880 | Alloy Steel |
LL01R-300 | 300t | 200 | 880 | 345 | 200 | 500 | 305 | 1955 | Alloy Steel |
LL01R-500 | 550t | 200 | 1000 | 570 | 200 | 500 | 305 | 2065 | Alloy Steel |
Kurema
Model | 1t | 2t | 3t | 5t | 10t | 20t | 30t |
Huremu(kg) | 1.5 | 1.7 | 2.1 | 2.7 | 10.4 | 17.8 | 25 |
Huremu nemaketani(kg) | 3.1 | 3.2 | 4.6 | 6.3 | 24.8 | 48.6 | 87 |
Model | 50t | 100t | 200t | 250t | 300t | 500t | |
Huremu(kg) | 39 | 81 | 210 | 280 | 330 | 480 | |
Huremu nemaketani(kg) | 128 | 321 | 776 | 980 | 1500 | 2200 |
Nyora meseji yako pano uye titumire kwatiri